Index of /xmdv/docs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]20yearevent.pptx 2014-10-03 16:11 3.9M 
[   ]BNCOD11-mukherji.pdf 2011-05-26 16:03 238K 
[   ]CIKM2011-DiYang.pdf 2011-10-20 16:12 1.5M 
[   ]CIKM2011-Shastri.pdf 2011-10-20 16:12 416K 
[   ]CandG-old.pdf 2002-01-16 09:31 2.7M 
[   ]CandG.pdf 2002-02-15 15:51 1.8M 
[   ]EDBT11-diyang.pdf 2011-06-27 16:39 826K 
[   ]EuroVis11-ward.pdf 2011-04-14 09:07 36M 
[   ]Ev_WinXmdv_Flat_Aaup..>2003-09-25 18:13 5.7M 
[   ]Ev_WinXmdv_Flat_Irix..>2003-09-25 18:14 5.7M 
[   ]Ev_WinXmdv_Hier_Aaup..>2003-09-25 18:15 5.9M 
[   ]Ev_WinXmdv_Hier_Irix..>2003-09-25 18:15 6.9M 
[   ]Flat_Presentation.ppt 2003-09-24 17:36 1.6M 
[   ]Hier_Presentation.ppt 2003-09-24 17:39 3.6M 
[   ]IDM04.ppt 2004-09-10 11:50 226K 
[   ]IV11-zguo.pdf 2011-05-03 15:04 613K 
[   ]InformationSystem201..>2014-07-20 16:37 1.7M 
[   ]SIGMOD2010-demo-diya..>2010-03-22 16:56 469K 
[   ]SPIRE_VLDB2014.pdf 2014-08-14 15:00 810K 
[   ]SciVis10_WardGuo_Gen..>2010-11-09 11:23 1.1M 
[   ]Sigmod2013-demo-Mukh..>2013-06-12 14:42 1.0M 
[   ]TODS2011-DiYang.pdf 2011-10-20 16:12 1.2M 
[   ]Tsinghua12_guo.pdf 2014-07-13 17:16 886K 
[   ]VDA2013-Xie.pdf 2012-07-23 22:10 448K 
[   ]VDA2016-KaiyuZhao.pdf 2016-01-06 23:19 2.1M 
[   ]VLDB2013-Lin.pdf 2014-01-11 16:22 1.0M 
[   ]VLDB2013-demo-Yang.pdf 2013-06-06 17:50 1.1M 
[   ]XMDV_Di_edbt09.pdf 2009-09-22 08:46 663K 
[   ]XMDV_Di_vldb09-856.pdf 2009-09-22 08:30 1.0M 
[   ]XMDV_WardXYR_Compute..>2014-02-05 18:56 624K 
[   ]XMDV_Zhenyu_VAST11.pdf 2011-11-09 11:13 1.6M 
[   ]XMDV_Zhenyu_VAST2009..>2009-09-22 11:04 1.2M 
[   ]XMDV_Ziaxian_CHI2009..>2009-09-22 10:52 63K 
[   ]Zhao_EuroVis2014.pdf 2014-05-03 17:09 2.2M 
[   ]Zhao_VDA2014.pdf 2014-02-14 11:11 603K 
[   ]asa97.pdf 2002-02-20 12:07 441K 
[   ]asa97.ps.gz 2002-02-20 13:25 372K 
[   ]cikm07_nms.pdf 2007-07-22 21:58 621K 
[   ]clutter.pdf 2004-04-10 03:01 1.2M 
[   ]cmv05_text_vis.pdf 2005-02-25 16:43 793K 
[   ]cmv07_quabrush.pdf 2007-04-22 20:57 1.1M 
[   ]colarm_edbt2014.pdf 2014-01-27 16:35 1.3M 
[   ]dasfaa03_paper.pdf 2003-01-07 12:00 913K 
[   ]dasfaa03_slides.ppt 2003-03-23 22:38 803K 
[   ]demo.pdf 2002-03-05 19:16 64K 
[   ]demo.ps 2002-03-05 14:19 49K 
[   ]demoSubmit.pdf 2001-11-02 16:04 424K 
[   ]doshi_msthesis.pdf 2003-06-03 14:39 959K 
[   ]dqc_slides_fico.ppt 2003-07-07 15:30 1.5M 
[   ]fire-cikm2013.pdf 2013-08-11 23:24 1.4M 
[   ]fua_sbb.pdf 2002-02-14 12:41 695K 
[   ]fua_sbb.ps.gz 2000-07-17 14:27 1.1M 
[TXT]help_all.html 2006-10-26 13:02 139K 
[   ]iPARAS_BigMine2014.pdf 2014-08-14 14:16 1.1M 
[   ]iPARAS_BigMine2014_o..>2014-08-20 20:51 667K 
[   ]ideas05_2dhier.pdf 2005-05-12 22:02 458K 
[TXT]idm02A.html 2004-09-20 22:02 16K 
[TXT]idm02B.html 2004-09-20 22:02 9.5K 
[TXT]idm04-xmdv.html 2004-09-19 22:41 12K 
[   ]idm04-xmdv.ppt 2004-09-19 22:41 235K 
[TXT]idm04.html 2004-09-20 22:02 12K 
[TXT]idm2000.html 2004-09-20 22:02 14K 
[   ]infovis02_demo.pdf 2002-09-24 17:15 365K 
[   ]infovis02_poster.ppt 2002-11-12 13:21 1.8M 
[   ]infovis03_nominal.pdf 2003-07-07 14:09 680K 
[   ]infovis03_osf.pdf 2003-09-19 16:13 464K 
[   ]infovis03_talk_slide..>2003-10-16 00:38 816K 
[   ]infovis04_clutter.pdf 2004-12-04 19:54 4.1M 
[   ]infovis06_measure.pdf 2006-03-31 19:44 544K 
[   ]infovis07_stream.pdf 2007-08-14 19:13 28K 
[   ]infovis99_SBB.pdf 2002-02-20 13:26 648K 
[   ]infovis99_SBB.ps.gz 2002-02-20 13:52 1.0M 
[   ]isvc10_merge.pdf 2010-09-09 14:34 136K 
[   ]jinfovis02_glyphpos.pdf2002-07-25 14:20 477K 
[   ]km1113s.pdf 2013-09-05 11:07 1.3M 
[TXT]main.html 2006-10-26 13:02 661  
[   ]nominal_ivj.pdf 2004-03-12 15:08 851K 
[   ]overview.ppt 2008-01-02 16:49 2.0M 
[DIR]pictures/ 2006-10-26 13:22 -  
[   ]qdb_vldb07_qos.pdf 2007-09-06 21:58 193K 
[   ]ring.pdf 2002-08-23 18:04 917K 
[   ]sem.pdf 2003-11-23 18:09 524K 
[   ]sigkdd07_nms.pdf 2007-11-26 11:07 812K 
[   ]sigmod07_quality.pdf 2007-03-28 22:33 399K 
[   ]sphinx-cikm2013.pdf 2013-09-01 13:12 577K 
[   ]ssdbm03_prefetch.pdf 2003-06-03 14:40 401K 
[   ]ssdbm03_slides.ppt 2003-07-07 09:04 2.5M 
[   ]stroe_msthesis.pdf 2003-04-21 16:17 2.0M 
[   ]tr0311_nominal.pdf 2003-04-21 18:59 1.2M 
[   ]tr0312_meta.pdf 2003-04-21 18:58 413K 
[   ]tr0313_osf.pdf 2003-04-21 19:00 5.8M 
[   ]tr0314_mds_som.pdf 2003-04-21 19:01 1.1M 
[   ]tr2002-Punit.pdf 2002-03-17 10:52 697K 
[   ]tr2002-Punit.ps.gz 2002-02-08 14:19 1.1M 
[   ]tr2002-PunitOld.pdf 2002-02-08 16:00 1.0M 
[   ]tr_1006_stream.pdf 2010-04-01 09:59 735K 
[   ]var.pdf 2004-12-04 19:55 1.7M 
[   ]vast06_dataqua.pdf 2006-08-02 09:03 286K 
[   ]vast07_nms.pdf 2007-07-30 11:14 4.5M 
[   ]vda06_spie_diagonal.pdf2005-10-24 15:41 1.2M 
[   ]vda10_pattern.pdf 2010-03-29 13:56 242K 
[   ]vdr.pdf 2004-04-12 10:07 1.8M 
[   ]vhdr.pdf 2002-08-22 08:11 1.0M 
[   ]vhdr_vissym.pdf 2003-03-03 17:00 403K 
[   ]vis94.pdf 2002-02-20 12:39 171K 
[   ]vis94.ps.gz 2002-02-20 13:25 95K 
[   ]vis95.pdf 2002-02-20 12:06 280K 
[   ]vis95.ps.gz 2002-02-20 13:25 196K 
[   ]vis99_HPC.pdf 2002-02-20 11:45 4.6M 
[   ]vis99_HPC.ps.gz 2002-02-20 13:52 3.1M 
[   ]vissym04_interaction..>2007-06-18 08:45 500K 
[   ]x 2002-06-27 02:48 6.5K 
[   ]yang_dagstuhl00.pdf 2002-01-16 10:01 2.3M 
[   ]yang_msthesis.pdf 2003-06-03 16:43 4.2M